Currency pairs | Rates |
---|---|
GBP - AUD | 1.89528 |
GBP - CAD | 1.65588 |
GBP - EUR | 1.15377 |
GBP - NZD | 2.03328 |
GBP - USD | 1.2197 |
GBP - AED | 4.4799 |
GBP - BGN | 2.253 |
GBP - BHD | 0.4589 |
GBP - BWP | 14.45 |
GBP - CHF | 1.11563 |
GBP - CNY | 8.9084 |
GBP - CZK | 28.1004 |
GBP - DKK | 8.59167 |
GBP - HKD | 9.551 |
GBP - HRK | 8.37369 |
GBP - HUF | 448.88 |
GBP - ILS | 4.65196 |
GBP - JPY | 182.191 |
GBP - KES | 146.66 |
GBP - KWD | 0.3761 |
GBP - MUR | 53.74 |
GBP - MXN | 21.2335 |
GBP - NOK | 13.0528 |
GBP - OMR | 0.46715 |
GBP - PHP | 70.61 |
GBP - PLN | 5.32977 |
GBP - QAR | 4.4385 |
GBP - RON | 5.739 |
GBP - RUB | 117.75 |
GBP - SAR | 4.5638 |
GBP - SEK | 13.12546 |
GBP - SGD | 1.66552 |
GBP - THB | 44.203 |
GBP - TND | 3.8478 |
GBP - TRY | 33.4327 |
GBP - ZAR | 23.0432 |
GBP - ZAR | 23.0432 |
Don’t forget! These are interbank exchange rates.
Remember, the exchange rates quoted in this section are based on the interbank exchange rate, which gives you an accurate picture on the performance of a market – however we’re unable to offer these rates (it’s the same wherever you go!).
You can get a quote quickly and simply by completing this form; or you can join us in under two minutes and see our online exchange rates straight away.
Our other tools
Currency Converter
Get a quick and simple exchange rate – you can also compare how you’ll fare against the banks.
Currency charts
See how your chosen currency pair has fared over the last days, weeks, months and years.
Rate alerts
Tell us your target exchange rate, and we’ll SMS & email you when it’s hit.